- COST BENEFIT OF E-BICYCLE OVER MOTOBIKE
FUEL COST
| Parameter | E-Bicycle | Motocycle | Savings |
|---|---|---|---|
| Daily | ₦240 | ₦5,580 | ₦5,340 |
| Weekly | ₦1,440 | ₦33,480 | ₦32,040 |
| Month | ₦5,760 | ₦133,920 | ₦128,160 |
COST OF ACQUISITION ( Avg)
| Parameter | E-Bicycle | Motocycle | Savings |
|---|---|---|---|
| cost of Bike (avg) | ₦1,100,000 | ₦880,000 | - ₦220,000 |
| Bike registration | ₦     - | ₦90,000 | ₦90,000 |
| Advert Permit | ₦     - | ₦8,000 | ₦8,000 |
| ₦1,100,000 | ₦978,000 | - ₦122,000 |
SERVICING COST/MONTH
| Parameter | E-Bicycle | Motocycle | Savings |
|---|---|---|---|
| Days for service | 0 | 6Hrs( 0.5 day) | 1 /2 day |
| Cost of Oil | ₦280 | ₦4,800 | ₦4,520 |
| Cost of Labour | ₦0 | 1000 | ₦1,000 |
| Savings from Schedule Service | ₦280 | ₦5,800 | ₦5,520 |
Distance you want to cover
1 KM 200 KM
For how many days
1 Day 30 Days
Servicing cost per month
1 Month 12 Months
You can save:
NOTE: These datas are calculated based on one(1) Motorbike and are excluding routing parts replacement and repaires of motorbike such are pistin and rings, greesing, sprocket and chains e.t.c.
| Product | E-Bicycle | Motocycle |
|---|---|---|
| KW /Hr | ₦480 | 0 |
| Kw/ day | 0.5 | 0 |
| Avg Daily millage(Km) | 85 | 85 |
| Cost of Fuel/Ltr | ₦0 | ₦620 |
| Avg fuel(Ltr)/ day | 0 | 9 |
| Week Days | 6 | 6 |
| Month Days | 24 | 24 |
| Km Interval/service | 1600 | 3000 |
| Oil (Ltr) | 0.1 | 1.5 |
| Cost of Oil / Ltr | 2800 | 3200 |
| Cost Of servicing | 0 | 1000 |
| OVERALL BENEFIT | SAVED | SAVED | % Benefit on operational cost |
|---|---|---|---|
| Parameter | COST Saved | Downtime(days) | |
| Savings Fuel+ Service / Month | ₦133,680 | 1/2 | |
| Savings Fuel+ Service / 6 Months | ₦802,080 | 3 | %96 |
| Savings Fuel+ Service / Yr | ₦1,604,160 | 6 | |
| Savings Fuel+ Service / 3Yr | ₦4,812,480 | 18 | |
| NOTE: These datas are calculated based on one(1) Motorbike and are excluding routing parts replacement and repaires of motorbike such are pistin and rings, greesing, sprocket and chains e.t.c. |
- Compare Bicycles
| DK02 Cargo E-Bicycle | DK01 Cargo E-Bicycle | SK01 Cargo E-Bicycle | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Core Features | |||
| Frame | Alloy | Alloy | Alloy |
| Front Suspension Fork | |||
| Screen Display | Small P8 | P8 | M5 |
| Front Light | |||
| Cargo Carrier | |||
| Disc Brake | Front & Rear | Front & Rear | Front & Rear |
| speed | 21 | 21 | 8 |
| Packing size | 153 x 30 x 78cm | 153 x 30 x 78cm | 153 x 30 x 78cm |
| Battery Spec | 48V 20Ah Lithium | 48v 13Ah Lithium | 36v 5.2Ah + 8.7AH Lithium |
| Motor | 36V 350w | 48v 500w | 36v 250w |
| Speed | 30km/H | 35km/H | 25km/H |
| Range | 80km | 100km | 61km |
| Tyre | 20’’ x 2.35’’ | 24’’ x 2.1’’ | 24’’ x 2.1’’ |
| Load Capacity | 150kg | 200kg | 100kg |
Reach Us
+234 700 111 2233
simbaplanet@simba.com.ng
Services
For Government
For Delivery and Logistics
For Security
The Company
About Us
Resources
Savings Calculator



